loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Apr 30, 2025 78.53 3.07 1.40
Equity-Bajaj Finance Apr 30, 2025 101.46 3.96 -1.38
Equity-P I Industries Apr 30, 2025 40.37 1.58 12.15
Equity-Cholaman.Inv.&Fn Apr 30, 2025 78.34 3.06 1.46
Equity-Havells India Apr 30, 2025 101.34 3.96 4.72
Equity-Infosys Apr 30, 2025 150.01 5.86 -1.03
Equity-Hero Motocorp Apr 30, 2025 59.32 2.32 2.81
Equity-Trent Apr 30, 2025 39.31 1.53 -40.94
Equity-Reliance Industr Apr 30, 2025 100.71 3.93 35.01
Equity-Shree Cement Apr 30, 2025 50.51 1.97 22.57
Equity-Tata Steel Apr 30, 2025 53.93 2.11 -5.50
Equity-ICICI Bank Apr 30, 2025 218.33 8.52 -11.03
Equity-Maruti Suzuki Apr 30, 2025 82.12 3.21 6.38
Equity-Phoenix Mills Apr 30, 2025 63.92 2.50 -1.78
Equity-Axis Bank Apr 30, 2025 71.10 2.78 0.00
Equity-HDFC Bank Apr 30, 2025 251.79 9.83 0.90
Equity-Bharti Airtel Apr 30, 2025 121.19 4.73 -8.19
Equity-Godrej Consumer Apr 30, 2025 113.45 4.43 5.23
Equity-Ajanta Pharma Apr 30, 2025 56.91 2.22 3.17
Equity-ICICI Lombard Apr 30, 2025 75.06 2.93 4.67
Equity-LTIMindtree Apr 30, 2025 86.98 3.40 3.84
Equity-Jubilant Food. Apr 30, 2025 85.85 3.35 7.68
Equity-NTPC Apr 30, 2025 63.82 2.49 -0.85
Equity-Syngene Intl. Apr 30, 2025 38.54 1.50 -19.58
Equity-Gujarat Gas Apr 30, 2025 54.42 2.12 23.34
Equity-Avenue Super. Apr 30, 2025 92.40 3.61 1.38
Equity-Tube Investments Apr 30, 2025 65.22 2.55 17.75
Equity-Astral Apr 30, 2025 39.14 1.53 3.93
Equity-Aster DM Health. Apr 30, 2025 53.02 2.07 4.44
Net CA & Others-Net CA & Others Apr 30, 2025 73.81 2.88 29.08
Fixed Deposits-C C I Apr 30, 2025 0.32 0.01 18.52