loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 217.86 8.78 3.91
Equity-HDFC Bank Mar 31, 2024 195.61 7.88 3.17
Equity-TCS Mar 31, 2024 151.18 6.09 -8.85
Equity-Tata Motors Mar 31, 2024 124.10 5.00 -2.52
Equity-IndusInd Bank Mar 31, 2024 109.07 4.40 5.30
Equity-Trent Mar 31, 2024 105.41 4.25 -0.16
Equity-Avenue Super. Mar 31, 2024 104.45 4.21 15.48
Equity-Godrej Consumer Mar 31, 2024 102.43 4.13 -0.47
Equity-Maruti Suzuki Mar 31, 2024 99.67 4.02 11.62
Equity-Bharti Airtel Mar 31, 2024 99.52 4.01 9.37
Equity-Bajaj Finance Mar 31, 2024 95.20 3.84 12.75
Equity-LTIMindtree Mar 31, 2024 90.13 3.63 -2.84
Equity-Phoenix Mills Mar 31, 2024 87.10 3.51 2.01
Equity-Havells India Mar 31, 2024 80.30 3.24 0.83
Equity-Bharat Electron Mar 31, 2024 71.53 2.88 -1.14
Equity-ICICI Lombard Mar 31, 2024 70.43 2.84 -8.91
Equity-NTPC Mar 31, 2024 63.80 2.57 11.83
Equity-Cholaman.Inv.&Fn Mar 31, 2024 63.61 2.56 8.03
Equity-UltraTech Cem. Mar 31, 2024 63.17 2.55 -1.45
Equity-United Breweries Mar 31, 2024 61.54 2.48 2.28
Equity-Cipla Mar 31, 2024 60.93 2.46 1.12
Equity-Tube Investments Mar 31, 2024 56.86 2.29 7.11
Equity-Jubilant Food. Mar 31, 2024 51.78 2.09 2.94
Equity-Ajanta Pharma Mar 31, 2024 50.15 2.02 1.03
Equity-P I Industries Mar 31, 2024 45.91 1.85 6.84
Net CA & Others-Net CA & Others Mar 31, 2024 41.11 1.66 -10.22
Equity-Tata Steel Mar 31, 2024 34.60 1.39 46.22
Equity-Syngene Intl. Mar 31, 2024 32.87 1.32 3.44
Equity-Astral Mar 31, 2024 27.62 1.11 -3.76
Equity-Gujarat Gas Mar 31, 2024 20.89 0.84 0.00
T Bills-TBILL-364D Mar 31, 2024 1.89 0.08 -69.28
Fixed Deposits-C C I Mar 31, 2024 0.22 0.01 0.00